Fernando Alonso to stay with Aston Martin in 2027
Alonso renews with Aston Martin for 2027, marking his 24th F1 season.
| # | Race | Team | Grid | Pos | Pts |
|---|---|---|---|---|---|
| 1 | Australian GP | Aston Martin | 17 | DNF | 0 |
| 2 | Chinese GP | Aston Martin | 18 | DNF | 0 |
| 3 | Japanese GP | Aston Martin | 21 | 18 | 0 |
| 4 | Miami GP | Aston Martin | 17 | 15 | 0 |
| 5 | Canadian GP | Aston Martin | 19 | DNF | 0 |
| 6 | Monaco GP | Aston Martin | 21 | 10 | 1 |
| 7 | Barcelona GP | Aston Martin | 22 | DNF | 0 |
| 8 | Austrian GP | Aston Martin | 21 | 18 | 0 |
| 9 | British GP | Aston Martin | 21 | 18 | 0 |
| 10 | Belgian GP | Aston Martin | 22 | 19 | 0 |
| 11 | Hungarian GP | Aston Martin | 16 | 14 | 0 |
| 12 | Dutch GP | Aston Martin | 18 | 9 | 2 |
| 13 | Italian GP | Aston Martin | 21 | DNF | 0 |
| 14 | Spanish GP | Aston Martin | 17 | 17 | 0 |
| 15 | Azerbaijan GP | Aston Martin | 21 | DNF | 0 |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Fernando Alonso Díaz (Spanish pronunciation: ; born 29 July 1981) is a Spanish racing driver who competes in Formula One for Aston Martin. Alonso has won two Formula One World Drivers' Championship titles, which he won in 2005 and 2006 with Renault, and has won 32 Grands Prix across 23 seasons. In endurance racing, Alonso won the 2018–19 FIA World Endurance Championship and is a two-time winner of the 24 Hours of Le Mans with Toyota as well as a winner of the 24 Hours of Daytona in 2019 with WTR. He is the only driver to have won both the Formula One World Drivers' Championship and the World Sportscar/World Endurance Drivers' Championship.