← Full scheduleRound 13 · 2026
Italian GP
Autodromo Nazionale di Monza · Monza, Italy
Official name: Italian Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 19 | 53 | 1:51:15.281 | 25 |
| 2 | George Russell | Mercedes | 2 | 53 | +3.857 | 18 |
| 3 | Max Verstappen | Red Bull | 5 | 53 | +14.718 | 15 |
| 4 | Lando Norris | McLaren | 8 | 53 | +19.056 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 53 | +19.253 | 10 |
| 6 | Lewis Hamilton | Ferrari | 4 | 53 | +24.655 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 1 | 53 | +27.351 | 6 |
| 8 | Arvid Lindblad | RB F1 Team | 9 | 53 | +45.136 | 4 |
| 9 | Franco Colapinto | Alpine F1 Team | 7 | 53 | +47.353 | 2 |
| 10 | Yuki Tsunoda | RB F1 Team | 15 | 53 | +58.187 | 1 |
| 11 | Gabriel Bortoleto | Audi | 10 | 53 | +1:05.187 | 0 |
| 12 | Nico Hülkenberg | Audi | 12 | 53 | +1:06.187 | 0 |
| 13 | Carlos Sainz | Williams | 13 | 53 | +1:14.117 | 0 |
| 14 | Liam Lawson | Red Bull | 22 | 53 | +1:15.609 | 0 |
| 15 | Oliver Bearman | Haas F1 Team | 11 | 53 | +1:18.958 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 14 | 52 | +6.591 | 0 |
| 17 | Alexander Albon | Williams | 20 | 52 | +20.268 | 0 |
| 18 | Sergio Pérez | Cadillac F1 Team | 17 | 52 | +1:13.372 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 16 | 51 | +12.880 | 0 |
| DNF | Lance Stroll | Aston Martin | 18 | 26 | Retired | 0 |
| DNF | Fernando Alonso | Aston Martin | 21 | 23 | Retired | 0 |
| DNF | Charles Leclerc | Ferrari | 3 | 1 | Retired | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0