← Full scheduleRound 5 · 2026
Canadian GP
Circuit Gilles Villeneuve · Montreal, Canada
Official name: Canadian Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | 5 | 68 | +10.768 | 18 |
| 3 | Max Verstappen | Red Bull | 6 | 68 | +11.276 | 15 |
| 4 | Charles Leclerc | Ferrari | 8 | 68 | +44.151 | 12 |
| 5 | Isack Hadjar | Red Bull | 7 | 67 | +5.033 | 10 |
| 6 | Franco Colapinto | Alpine F1 Team | 10 | 67 | +19.510 | 8 |
| 7 | Liam Lawson | RB F1 Team | 12 | 67 | +34.235 | 6 |
| 8 | Pierre Gasly | Alpine F1 Team | 14 | 67 | +34.572 | 4 |
| 9 | Carlos Sainz | Williams | 15 | 67 | +58.014 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 16 | 67 | +59.049 | 1 |
| 11 | Oscar Piastri | McLaren | 4 | 66 | +12.699 | 0 |
| 12 | Nico Hülkenberg | Audi | 11 | 66 | +14.182 | 0 |
| 13 | Gabriel Bortoleto | Audi | 13 | 66 | +21.156 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 17 | 66 | +1:08.635 | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | 64 | +18.397 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 21 | 64 | +53.390 | 0 |
| DNF | Sergio Pérez | Cadillac F1 Team | 20 | 39 | Retired | 0 |
| DNF | Lando Norris | McLaren | 3 | 38 | Retired | 0 |
| DNF | George Russell | Mercedes | 1 | 29 | Retired | 0 |
| DNF | Fernando Alonso | Aston Martin | 19 | 23 | Retired | 0 |
| DNF | Alexander Albon | Williams | 18 | 11 | Retired | 0 |
| DNS | Arvid Lindblad | RB F1 Team | 9 | 0 | Did not start | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0