← Full scheduleRound 2 · 2026
Chinese GP
Shanghai International Circuit · Shanghai, China
Official name: Chinese Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George Russell | Mercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver Bearman | Haas F1 Team | 10 | 56 | +57.268 | 10 |
| 6 | Pierre Gasly | Alpine F1 Team | 7 | 56 | +59.647 | 8 |
| 7 | Liam Lawson | RB F1 Team | 14 | 56 | +1:20.588 | 6 |
| 8 | Isack Hadjar | Red Bull | 9 | 56 | +1:27.247 | 4 |
| 9 | Carlos Sainz | Williams | 17 | 55 | +11.673 | 2 |
| 10 | Franco Colapinto | Alpine F1 Team | 12 | 55 | +12.403 | 1 |
| 11 | Nico Hülkenberg | Audi | 11 | 55 | +21.109 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 15 | 55 | +22.828 | 0 |
| 13 | Valtteri Bottas | Cadillac F1 Team | 19 | 55 | +56.158 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | 13 | 55 | +1:06.256 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 21 | 55 | +1:14.641 | 0 |
| DNF | Max Verstappen | Red Bull | 8 | 45 | Retired | 0 |
| DNF | Fernando Alonso | Aston Martin | 18 | 32 | Retired | 0 |
| DNF | Lance Stroll | Aston Martin | 20 | 9 | Retired | 0 |
| DNS | Oscar Piastri | McLaren | 5 | 0 | Did not start | 0 |
| DNS | Lando Norris | McLaren | 6 | 0 | Did not start | 0 |
| DNS | Gabriel Bortoleto | Audi | 16 | 0 | Did not start | 0 |
| DNS | Alexander Albon | Williams | 22 | 0 | Did not start | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0