← Full scheduleRound 3 · 2026
Japanese GP
Suzuka Circuit · Suzuka, Japan
Official name: Japanese Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 53 | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | 3 | 53 | +13.722 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | 53 | +15.270 | 15 |
| 4 | George Russell | Mercedes | 2 | 53 | +15.754 | 12 |
| 5 | Lando Norris | McLaren | 5 | 53 | +23.479 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 53 | +25.037 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | 7 | 53 | +32.340 | 6 |
| 8 | Max Verstappen | Red Bull | 11 | 53 | +32.677 | 4 |
| 9 | Liam Lawson | RB F1 Team | 14 | 53 | +50.180 | 2 |
| 10 | Esteban Ocon | Haas F1 Team | 12 | 53 | +51.216 | 1 |
| 11 | Nico Hülkenberg | Audi | 13 | 53 | +52.280 | 0 |
| 12 | Isack Hadjar | Red Bull | 8 | 53 | +56.154 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 53 | +59.078 | 0 |
| 14 | Arvid Lindblad | RB F1 Team | 10 | 53 | +59.848 | 0 |
| 15 | Carlos Sainz | Williams | 16 | 53 | +1:05.008 | 0 |
| 16 | Franco Colapinto | Alpine F1 Team | 15 | 53 | +1:05.773 | 0 |
| 17 | Sergio Pérez | Cadillac F1 Team | 19 | 53 | +1:32.453 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | 52 | +26.548 | 0 |
| 19 | Valtteri Bottas | Cadillac F1 Team | 20 | 52 | +42.621 | 0 |
| 20 | Alexander Albon | Williams | 17 | 51 | +5.067 | 0 |
| DNF | Lance Stroll | Aston Martin | 22 | 30 | Retired | 0 |
| DNF | Oliver Bearman | Haas F1 Team | 18 | 20 | Retired | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0