← Full scheduleRound 15 · 2026
Azerbaijan GP
Baku City Circuit · Baku, Azerbaijan
Official name: Azerbaijan Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull | 8 | 51 | +0.196 | 18 |
| 3 | Isack Hadjar | Red Bull | 4 | 51 | +10.704 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad | RB F1 Team | 15 | 51 | +31.159 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | 13 | 51 | +31.189 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | 10 | 51 | +31.929 | 2 |
| 10 | Carlos Sainz | Williams | 14 | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg | Audi | 18 | 51 | +33.231 | 0 |
| 12 | Liam Lawson | RB F1 Team | 11 | 51 | +34.013 | 0 |
| 13 | Oscar Piastri | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | Sergio Pérez | Cadillac F1 Team | 20 | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto | Audi | 17 | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas | Cadillac F1 Team | 19 | 49 | Retired | 0 |
| DNF | Franco Colapinto | Alpine F1 Team | 9 | 36 | Retired | 0 |
| DNF | Pierre Gasly | Alpine F1 Team | 7 | 35 | Retired | 0 |
| DNF | Lando Norris | McLaren | 5 | 35 | Retired | 0 |
| DNF | Alexander Albon | Williams | 12 | 29 | Retired | 0 |
| DNF | Fernando Alonso | Aston Martin | 21 | 20 | Retired | 0 |
| DNF | Lance Stroll | Aston Martin | 22 | 7 | Retired | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0