← Full scheduleRound 12 · 2026
Dutch GP
Circuit Park Zandvoort · Zandvoort, Netherlands
Official name: Dutch Grand Prix
| Pos | Driver | Team | Grid | Laps | Time / Status | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 72 | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 72 | +11.536 | 18 |
| 3 | George Russell | Mercedes | 2 | 72 | +15.906 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | 72 | +16.755 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | 72 | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | 72 | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull | 8 | 72 | +1:19.915 | 6 |
| 8 | Nico Hülkenberg | Audi | 13 | 71 | +36.049 | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | 71 | +48.393 | 2 |
| 10 | Pierre Gasly | Alpine F1 Team | 11 | 71 | +49.640 | 1 |
| 11 | Yuki Tsunoda | RB F1 Team | 12 | 71 | +54.322 | 0 |
| 12 | Arvid Lindblad | RB F1 Team | 10 | 71 | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | 71 | +1:06.235 | 0 |
| 14 | Franco Colapinto | Alpine F1 Team | 14 | 70 | +20.534 | 0 |
| 15 | Sergio Pérez | Cadillac F1 Team | 22 | 70 | +58.582 | 0 |
| 16 | Carlos Sainz | Williams | 17 | 70 | +1:10.271 | 0 |
| 17 | Alexander Albon | Williams | 16 | 66 | Retired | 0 |
| DNF | Valtteri Bottas | Cadillac F1 Team | 21 | 61 | Retired | 0 |
| DNF | Esteban Ocon | Haas F1 Team | 15 | 52 | Retired | 0 |
| DNF | Lance Stroll | Aston Martin | 19 | 45 | Retired | 0 |
| DNF | Oliver Bearman | Haas F1 Team | 20 | 2 | Retired | 0 |
| DNF | Max Verstappen | Red Bull | 7 | 0 | Retired | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0