← All circuits Start / finish
Circuit Gilles Villeneuve
🇨🇦 Montreal, Canada
Circuit length4.361 km
Laps68
Race distance296.5 km
First race1978
Races held45
Records
Qualifying record (fastest pole lap)1:10.240Sebastian Vettel · Ferrari2019
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Lewis Hamilton | 7 |
| Michael Schumacher | 7 |
| Max Verstappen | 3 |
| Nelson Piquet | 3 |
| Sebastian Vettel | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 11 |
| McLaren | 9 |
| Williams | 7 |
| Mercedes | 6 |
| Red Bull | 5 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 6 |
| Sebastian Vettel | 5 |
| George Russell | 3 |
| Michael Schumacher | 3 |
| Max Verstappen | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | George Russell | Mercedes |
| 2024 | Max Verstappen | Red Bull |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Daniel Ricciardo | Red Bull |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
| 2011 | Jenson Button | McLaren |
| 2010 | Lewis Hamilton | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)