← All circuits Start / finish
Autodromo Nazionale di Monza
🇮🇹 Monza, Italy
Circuit length5.793 km
Laps53
Race distance307 km
First race1950
Races held76
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Lewis Hamilton | 5 |
| Michael Schumacher | 5 |
| Max Verstappen | 3 |
| Sebastian Vettel | 3 |
| Rubens Barrichello | 3 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 20 |
| McLaren | 10 |
| Mercedes | 8 |
| Williams | 6 |
| Red Bull | 5 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 7 |
| Kimi Räikkönen | 3 |
| Sebastian Vettel | 3 |
| Charles Leclerc | 2 |
| Fernando Alonso | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | Max Verstappen | Red Bull |
| 2024 | Charles Leclerc | Ferrari |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Daniel Ricciardo | McLaren |
| 2020 | Pierre Gasly | AlphaTauri |
| 2019 | Charles Leclerc | Ferrari |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)