Standings
After round 21 · provisional
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | MERCEDES | 12 | 666 |
| 2 | FERRARI | 2 | 517 |
| 4 | MCLAREN | 3 | 431 |
| 5 | RED BULL | 4 | 114 |
| 5 | RACING BULLS | 0 | 114 |
| 6 | ALPINE | 0 | 87 |
| 7 | HAAS | 0 | 31 |
| 8 | AUDI | 0 | 28 |
| 9 | WILLIAMS | 0 | 16 |
| 10 | ASTON MARTIN | 0 | 7 |
| 11 | CADILLAC | 0 | 0 |
Points from the latest session were added from OpenF1; they become final when the official results source updates.
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0