← Full scheduleRound 21 · 2026
Las Vegas GP
Las Vegas Strip Street Circuit · Las Vegas, United States
Official name: Las Vegas Grand Prix
| Pos | Driver | Team | Time / Status | Pts | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 87:39.624 | 25 | 50 |
| 2 | Lando Norris | McLaren | +0.639 | 18 | 50 |
| 3 | Oscar Piastri | McLaren | +1.529 | 15 | 50 |
| 4 | Kimi Antonelli | Mercedes | +2.574 | 12 | 50 |
| 5 | Pierre Gasly | Alpine | +2.927 | 10 | 50 |
| 6 | Franco Colapinto | Alpine | +7.955 | 8 | 50 |
| 7 | Lewis Hamilton | Ferrari | +12.795 | 6 | 50 |
| 8 | Carlos Sainz | Williams | +12.938 | 4 | 50 |
| 9 | George Russell | Mercedes | +13.192 | 2 | 50 |
| 10 | Charles Leclerc | Ferrari | +17.554 | 1 | 50 |
| 11 | Nico Hulkenberg | Audi | +22.720 | 50 | |
| 12 | Gabriel Bortoleto | Audi | +28.602 | 50 | |
| 13 | Oliver Bearman | Haas F1 Team | +28.843 | 50 | |
| 14 | Liam Lawson | Racing Bulls | +36.588 | 50 | |
| 15 | Isack Hadjar | Red Bull Racing | +46.488 | 50 | |
| 16 | Rafael Camara | Haas F1 Team | +47.814 | 50 | |
| 17 | Lance Stroll | Aston Martin | +68.353 | 50 | |
| 18 | Valtteri Bottas | Cadillac | +71.673 | 50 | |
| 19 | Fernando Alonso | Aston Martin | Retired | 49 | |
| — | Arvid Lindblad | Racing Bulls | Retired | 19 | |
| — | Sergio Perez | Cadillac | Retired | 17 | |
| — | Alexander Albon | Williams | Did not start | 0 |
Data: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0