← All circuits Start / finish
Sepang International Circuit
🇲🇾 Kuala Lumpur, Malaysia
Circuit length5.543 km
Laps55
Race distance304.9 km
First race1999
Races held20
Records
Race lap record1:34.080Sebastian Vettel · Ferrari2017
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Sebastian Vettel | 4 |
| Fernando Alonso | 3 |
| Michael Schumacher | 3 |
| Max Verstappen | 2 |
| Kimi Räikkönen | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 7 |
| Red Bull | 6 |
| McLaren | 2 |
| Renault | 2 |
| Mercedes | 1 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 5 |
| Sebastian Vettel | 2 |
| Felipe Massa | 2 |
| Fernando Alonso | 2 |
| Michael Schumacher | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Max Verstappen | Red Bull |
| 2017 | Max Verstappen | Red Bull |
| 2016 | Daniel Ricciardo | Red Bull |
| 2015 | Sebastian Vettel | Ferrari |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Fernando Alonso | Ferrari |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Sebastian Vettel | Red Bull |
| 2009 | Jenson Button | Brawn |
| 2008 | Kimi Räikkönen | Ferrari |
| 2007 | Fernando Alonso | McLaren |
| 2006 | Giancarlo Fisichella | Renault |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)