Lance Stroll vs Fernando Alonso
2026 season and career comparison
Lance StrollAston Martin
Fernando AlonsoAston Martin
Head to head
Finished ahead in races614Across 20 sessions both took part in
Ahead in qualifying217Across 19 sessions both took part in
2026 season
| Stroll | Alonso | |
|---|---|---|
| Championship position | 22 | 18 |
| Points | 0 | 7 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Best finish | 12 | 8 |
| Average finish | 15.2 | 14.6 |
| Average qualifying | 20.1 | 18.1 |
| Did not finish | 14 | 7 |
Career
Loading career data…
Data: Jolpica F1 · CC BY-NC-SA 4.0

