← All circuits Start / finish
Silverstone Circuit
🇬🇧 Silverstone, United Kingdom
Circuit length5.891 km
Laps52
Race distance306.3 km
First race1950
Races held61
Records
Race lap record1:18.739Michael Schumacher · Ferrari2004
Qualifying record (fastest pole lap)1:18.119Sebastian Vettel · Red Bull2009
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Lewis Hamilton | 9 |
| Alain Prost | 5 |
| Michael Schumacher | 3 |
| Nigel Mansell | 3 |
| Jim Clark | 3 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 16 |
| McLaren | 13 |
| Mercedes | 9 |
| Williams | 8 |
| Red Bull | 5 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 8 |
| Fernando Alonso | 3 |
| Max Verstappen | 2 |
| Valtteri Bottas | 2 |
| Sebastian Vettel | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Charles Leclerc | Ferrari |
| 2025 | Lando Norris | McLaren |
| 2024 | Lewis Hamilton | Mercedes |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Carlos Sainz | Ferrari |
| 2021 | Lewis Hamilton | Mercedes |
| 2020 | Max Verstappen | Red Bull |
| 2020 | Lewis Hamilton | Mercedes |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Nico Rosberg | Mercedes |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)