← All circuits Start / finish
Marina Bay Street Circuit
🇸🇬 Marina Bay, Singapore
Circuit length4.928 km
Laps62
Race distance305.5 km
First race2008
Races held17
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Sebastian Vettel | 5 |
| Lewis Hamilton | 4 |
| Fernando Alonso | 2 |
| Max Verstappen | 1 |
| George Russell | 1 |
Most wins (teams)
| Team | Wins |
|---|---|
| Red Bull | 5 |
| Mercedes | 5 |
| Ferrari | 4 |
| McLaren | 2 |
| Renault | 1 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 4 |
| Sebastian Vettel | 4 |
| Charles Leclerc | 2 |
| Max Verstappen | 1 |
| George Russell | 1 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Max Verstappen | Red Bull |
| 2025 | George Russell | Mercedes |
| 2024 | Lando Norris | McLaren |
| 2023 | Carlos Sainz | Ferrari |
| 2022 | Sergio Pérez | Red Bull |
| 2019 | Sebastian Vettel | Ferrari |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Nico Rosberg | Mercedes |
| 2015 | Sebastian Vettel | Ferrari |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Sebastian Vettel | Red Bull |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Fernando Alonso | Ferrari |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)