← All circuits Start / finish
Hungaroring
🇭🇺 Budapest, Hungary
Circuit length4.381 km
Laps70
Race distance306.7 km
First race1986
Races held41
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Lewis Hamilton | 8 |
| Michael Schumacher | 4 |
| Ayrton Senna | 3 |
| Lando Norris | 2 |
| Max Verstappen | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| McLaren | 14 |
| Ferrari | 7 |
| Williams | 7 |
| Mercedes | 5 |
| Red Bull | 4 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 8 |
| Sebastian Vettel | 3 |
| Fernando Alonso | 3 |
| Michael Schumacher | 3 |
| Lando Norris | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Lando Norris | McLaren |
| 2025 | Lando Norris | McLaren |
| 2024 | Oscar Piastri | McLaren |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Esteban Ocon | Alpine |
| 2020 | Lewis Hamilton | Mercedes |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Sebastian Vettel | Ferrari |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Sebastian Vettel | Ferrari |
| 2014 | Daniel Ricciardo | Red Bull |
| 2013 | Lewis Hamilton | Mercedes |
| 2012 | Lewis Hamilton | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)