← All circuits Start / finish
Circuit de Barcelona-Catalunya
🇪🇸 Barcelona, Spain
Circuit length4.655 km
Laps66
Race distance307.2 km
First race1991
Races held36
Records
Race lap record1:15.641Giancarlo Fisichella · Renault2005
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Lewis Hamilton | 7 |
| Michael Schumacher | 6 |
| Max Verstappen | 4 |
| Mika Häkkinen | 3 |
| Fernando Alonso | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 9 |
| Mercedes | 7 |
| Red Bull | 6 |
| Williams | 6 |
| McLaren | 5 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 7 |
| Michael Schumacher | 4 |
| Nico Rosberg | 2 |
| Mark Webber | 2 |
| Kimi Räikkönen | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Lewis Hamilton | Ferrari |
| 2025 | Oscar Piastri | McLaren |
| 2024 | Max Verstappen | Red Bull |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Lewis Hamilton | Mercedes |
| 2020 | Lewis Hamilton | Mercedes |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Max Verstappen | Red Bull |
| 2015 | Nico Rosberg | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Fernando Alonso | Ferrari |
| 2012 | Pastor Maldonado | Williams |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)