Las Vegas GP Qualifying: 1. Antonelli 1:33.893, 2. Verstappen +0.258, 3. Russell +0.331
Las Vegas GP Qualifying results — first place: Kimi Antonelli (Mercedes), 1:33.893. Full classification inside.
Las Vegas GP Qualifying is over. Top three: 1. Kimi Antonelli (Mercedes) 1:33.893, 2. Max Verstappen (Red Bull Racing) +0.258, 3. George Russell (Mercedes) +0.331.
| Pos | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:34.684 | 1:35.086 | 1:33.893 | 26 |
| 2 | Max Verstappen | Red Bull Racing | 1:35.264 | 1:34.394 | 1:34.151 | 21 |
| 3 | George Russell | Mercedes | 1:34.664 | 1:34.617 | 1:34.224 | 26 |
| 4 | Lando Norris | McLaren | 1:35.109 | 1:34.766 | 1:34.244 | 21 |
| 5 | Isack Hadjar | Red Bull Racing | 1:35.413 | 1:35.064 | 1:34.592 | 22 |
| 6 | Arvid Lindblad | Racing Bulls | 1:35.456 | 1:34.963 | 1:34.668 | 25 |
| 7 | Oscar Piastri | McLaren | 1:35.491 | 1:34.763 | 1:34.899 | 24 |
| 8 | Liam Lawson | Racing Bulls | 1:35.489 | 1:35.048 | 1:35.090 | 25 |
| 9 | Pierre Gasly | Alpine | 1:35.718 | 1:34.559 | 1:35.105 | 24 |
| 10 | Franco Colapinto | Alpine | 1:35.930 | 1:34.982 | 1:35.314 | 23 |
| 11 | Charles Leclerc | Ferrari | 1:35.040 | 1:35.197 | — | 17 |
| 12 | Lewis Hamilton | Ferrari | 1:35.743 | 1:35.253 | — | 18 |
| 13 | Nico Hulkenberg | Audi | 1:35.710 | 1:35.460 | — | 16 |
| 14 | Carlos Sainz | Williams | 1:35.588 | 1:35.641 | — | 18 |
| 15 | Gabriel Bortoleto | Audi | 1:36.149 | 1:35.993 | — | 12 |
| 16 | Alexander Albon | Williams | 1:35.856 | 1:36.125 | — | 18 |
| 17 | Rafael Camara | Haas F1 Team | 1:36.220 | — | — | 9 |
| 18 | Sergio Perez | Cadillac | 1:37.383 | — | — | 11 |
| 19 | Fernando Alonso | Aston Martin | 1:37.400 | — | — | 10 |
| 20 | Lance Stroll | Aston Martin | 1:37.550 | — | — | 10 |
| 21 | Valtteri Bottas | Cadillac | 1:37.601 | — | — | 11 |
| — | Oliver Bearman | Haas F1 Team | 1:48.005 | — | — | 8 |
More details soon.
Data: OpenF1 (CC BY-NC-SA 4.0)