Sergio Pérez vs Valtteri Bottas
2026 season and career comparison
Sergio PérezCadillac
Valtteri BottasCadillac
Head to head
Finished ahead in races164Across 20 sessions both took part in
Ahead in qualifying129Across 21 sessions both took part in
2026 season
| Pérez | Bottas | |
|---|---|---|
| Championship position | 24 | 23 |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Best finish | 14 | 13 |
| Average finish | 16.2 | 17.2 |
| Average qualifying | 20 | 20.3 |
| Did not finish | 5 | 9 |
Career
Loading career data…
Data: Jolpica F1 · CC BY-NC-SA 4.0