Valtteri Bottas vs Sergio Pérez
2026 season and career comparison
Valtteri BottasCadillac
Sergio PérezCadillac
Head to head
Finished ahead in races416Across 20 sessions both took part in
Ahead in qualifying912Across 21 sessions both took part in
2026 season
| Bottas | Pérez | |
|---|---|---|
| Championship position | 23 | 24 |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Best finish | 13 | 14 |
| Average finish | 17.2 | 16.2 |
| Average qualifying | 20.3 | 20 |
| Did not finish | 9 | 5 |
Career
Loading career data…
Data: Jolpica F1 · CC BY-NC-SA 4.0