← All circuits Start / finish
Yas Marina Circuit
🇦🇪 Abu Dhabi, United Arab Emirates
Circuit length5.281 km
Laps58
Race distance306.3 km
First race2009
Races held17
Records
Race lap record1:25.637Kevin Magnussen · Haas2024
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Max Verstappen | 5 |
| Lewis Hamilton | 5 |
| Sebastian Vettel | 3 |
| Lando Norris | 1 |
| Valtteri Bottas | 1 |
Most wins (teams)
| Team | Wins |
|---|---|
| Red Bull | 8 |
| Mercedes | 6 |
| McLaren | 2 |
| Lotus F1 | 1 |
Most pole positions
| Driver | Poles |
|---|---|
| Max Verstappen | 5 |
| Lewis Hamilton | 5 |
| Nico Rosberg | 2 |
| Sebastian Vettel | 2 |
| Lando Norris | 1 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2025 | Max Verstappen | Red Bull |
| 2024 | Lando Norris | McLaren |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2020 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Valtteri Bottas | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Nico Rosberg | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Kimi Räikkönen | Lotus F1 |
| 2011 | Lewis Hamilton | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)