← All circuits Start / finish
Autódromo Hermanos Rodríguez
🇲🇽 Mexico City, Mexico
Circuit length4.304 km
Laps71
Race distance305.6 km
First race1963
Races held26
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Max Verstappen | 6 |
| Lewis Hamilton | 2 |
| Nigel Mansell | 2 |
| Alain Prost | 2 |
| Jim Clark | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| Red Bull | 6 |
| McLaren | 3 |
| Ferrari | 3 |
| Mercedes | 3 |
| Williams | 3 |
Most pole positions
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Max Verstappen | Red Bull |
| 2025 | Lando Norris | McLaren |
| 2024 | Carlos Sainz | Ferrari |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Max Verstappen | Red Bull |
| 2017 | Max Verstappen | Red Bull |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Nico Rosberg | Mercedes |
| 1992 | Nigel Mansell | Williams |
| 1991 | Riccardo Patrese | Williams |
| 1990 | Alain Prost | Ferrari |
| 1989 | Ayrton Senna | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)