← All circuits Start / finish
Circuit of the Americas
🇺🇸 Austin, United States
Circuit length5.514 km
Laps56
Race distance308.8 km
First race2012
Races held14
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
Most wins (teams)
| Team | Wins |
|---|---|
| Mercedes | 6 |
| Red Bull | 5 |
| Ferrari | 2 |
| McLaren | 1 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 3 |
| Max Verstappen | 2 |
| Nico Rosberg | 2 |
| Sebastian Vettel | 2 |
| Andrea Kimi Antonelli | 1 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes |
| 2025 | Max Verstappen | Red Bull |
| 2024 | Charles Leclerc | Ferrari |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Kimi Räikkönen | Ferrari |
| 2017 | Lewis Hamilton | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
| 2012 | Lewis Hamilton | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)