← All circuits Start / finish
Albert Park Grand Prix Circuit
🇦🇺 Melbourne, Australia
Circuit length5.278 km
Laps58
Race distance306.1 km
First race1996
Races held29
Records
Records are calculated from race and qualifying data recorded since 2004; if the layout changed over the years, older and newer laps may not be directly comparable.
Most wins (drivers)
| Driver | Wins |
|---|---|
| Michael Schumacher | 4 |
| Sebastian Vettel | 3 |
| Jenson Button | 3 |
| Nico Rosberg | 2 |
| Lewis Hamilton | 2 |
Most wins (teams)
| Team | Wins |
|---|---|
| Ferrari | 10 |
| McLaren | 7 |
| Mercedes | 5 |
| Red Bull | 2 |
| Renault | 2 |
Most pole positions
| Driver | Poles |
|---|---|
| Lewis Hamilton | 8 |
| Sebastian Vettel | 3 |
| Mika Häkkinen | 3 |
| Max Verstappen | 2 |
| Jenson Button | 2 |
Recent winners
| Year | Driver | Team |
|---|---|---|
| 2026 | George Russell | Mercedes |
| 2025 | Lando Norris | McLaren |
| 2024 | Carlos Sainz | Ferrari |
| 2023 | Max Verstappen | Red Bull |
| 2022 | Charles Leclerc | Ferrari |
| 2019 | Valtteri Bottas | Mercedes |
| 2018 | Sebastian Vettel | Ferrari |
| 2017 | Sebastian Vettel | Ferrari |
| 2016 | Nico Rosberg | Mercedes |
| 2015 | Lewis Hamilton | Mercedes |
| 2014 | Nico Rosberg | Mercedes |
| 2013 | Kimi Räikkönen | Lotus F1 |
| 2012 | Jenson Button | McLaren |
| 2011 | Sebastian Vettel | Red Bull |
| 2010 | Jenson Button | McLaren |
Data: Jolpica F1 · CC BY-NC-SA 4.0
Track layout and length: bacinger/f1-circuits (MIT)