← Tüm takvim17. Yarış · 2026
Singapur GP
Marina Bay Street Circuit · Marina Bay, Singapur
Resmi ad: Singapore Grand Prix
| Sıra | Pilot | Takım | Grid | Tur | Süre / Durum | Puan |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 62 | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 62 | +7.335 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | 62 | +24.573 | 15 |
| 4 | Lando Norris | McLaren | 5 | 62 | +40.506 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | 62 | +49.644 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | 62 | +53.188 | 8 |
| 7 | Liam Lawson | Racing Bulls | 8 | 62 | +1:21.666 | 6 |
| 8 | Nico Hülkenberg | Audi | 10 | 62 | +1:23.386 | 4 |
| 9 | George Russell | Mercedes | 19 | 62 | +1:24.677 | 2 |
| 10 | Isack Hadjar | Red Bull | 22 | 62 | +1:30.862 | 1 |
| 11 | Pierre Gasly | Alpine | 7 | 61 | +2.171 | 0 |
| 12 | Oliver Bearman | Haas | 11 | 61 | +5.006 | 0 |
| 13 | Esteban Ocon | Haas | 12 | 61 | +25.647 | 0 |
| 14 | Carlos Sainz | Williams | 13 | 61 | +58.139 | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 9 | 61 | +1:00.950 | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | 61 | +1:14.454 | 0 |
| 17 | Sergio Pérez | Cadillac | 17 | 60 | +20.520 | 0 |
| 18 | Alexander Albon | Williams | 16 | 59 | Yarış dışı | 0 |
| 19 | Valtteri Bottas | Cadillac | 18 | 59 | +17.347 | 0 |
| DNF | Lance Stroll | Aston Martin | 21 | 36 | Yarış dışı | 0 |
| DNF | Franco Colapinto | Alpine | 15 | 29 | Yarış dışı | 0 |
| DNF | Gabriel Bortoleto | Audi | 14 | 7 | Yarış dışı | 0 |
Veri: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0