← Tüm takvim16. Yarış · 2026
Bahreyn GP (Malezya)
Sepang International Circuit · Kuala Lumpur, Malezya
Resmi ad: Bahrain Grand Prix in Malaysia
| Sıra | Pilot | Takım | Grid | Tur | Süre / Durum | Puan |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | 55 | +4.919 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 55 | +7.258 | 12 |
| 5 | Isack Hadjar | Red Bull | 8 | 55 | +8.571 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 55 | +9.454 | 8 |
| 7 | Liam Lawson | Racing Bulls | 11 | 55 | +12.753 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | 55 | +13.372 | 4 |
| 9 | Lando Norris | McLaren | 5 | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 22 | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg | Audi | 15 | 55 | +17.404 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | 55 | +18.052 | 0 |
| 13 | Franco Colapinto | Alpine | 21 | 55 | +18.997 | 0 |
| 14 | Oliver Bearman | Haas | 16 | 55 | +22.305 | 0 |
| 15 | Esteban Ocon | Haas | 17 | 55 | +22.532 | 0 |
| 16 | Pierre Gasly | Alpine | 9 | 55 | +23.315 | 0 |
| 17 | Carlos Sainz | Williams | 13 | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | 55 | +28.233 | 0 |
| 19 | Sergio Pérez | Cadillac | 20 | 55 | +29.310 | 0 |
| 20 | George Russell | Mercedes | 7 | 49 | Yarış dışı | 0 |
| DNF | Alexander Albon | Williams | 18 | 41 | Yarış dışı | 0 |
| DNF | Valtteri Bottas | Cadillac | 19 | 7 | Yarış dışı | 0 |
Veri: Jolpica F1, OpenF1 · CC BY-NC-SA 4.0